Villa
Loika
Hikkaduwa
Brand new Architect designed 3 bedroom Villa, with western
style bathrooms, set in 2 acres of walled tropical garden. House Keeper, maid
and chef available. Only 1.5Km from some of the best snorkelling, diving and
surfing beaches in Sri Lanka. A tranquil holiday with all facilities nearby. No
traffic noise, no disco, just bird song. Hikkaduwa has miles of sandy beaches,
little tourism, small Sri Lankan restaurants, along with European, Indian and
Chinese restaurants and a good infrastructure. Aryuveda treatments and massages
at reasonable prices. The villa is an ideal basis for round-trips or day
excursions. A spectacular beach is 1.5Km from the villa. Just use the bicycle
that is provided free, or use our local tuk tuk driver. The historic town of
Galle is only 20 mins away, were you will find an ancient Dutch Fort with 5 star
hotels and international restaurants, and of course the famous Galle Cricket
Ground.
Linen provided and food available on request
Interesting Features
Diving, Fishing, Walking, Sailing, Surfing, River Rafting,
Turtle hatcheries, Elephant rides.
Peaceful view of the surrounding jungle from the veranda. The bbq can also be
converted to an outside Sri Lankan kitchen with gas burners. There is also a
sink and water supply on hand next to the bbq, and shaded by a coconut palm.
Mango, papaya, avocado, cashew, jack fruit and bread fruit trees are in the
large garden, along with orchids an other exotic plants
Pictures
Price list
|
Month
|
US $ | Pounds | Euros | Canadian $ | |||||
| per week | per month | per week | per month | per week | per month | per week | per month | ||
| January | 902 | 3,006 | 600 | 2,000 | 735 | 2,451 | 1,120 | 3,732 | |
| February | 902 | 3,006 | 600 | 2,000 | 735 | 2,451 | 1,120 | 3,732 | |
| March | 902 | 3,006 | 600 | 2,000 | 735 | 2,451 | 1,120 | 3,732 | |
| April | 751 | 2,254 | 500 | 1,500 | 613 | 1,838 | 933 | 2,799 | |
| May | 751 | 2,254 | 500 | 1,500 | 613 | 1,838 | 933 | 2,799 | |
| June | 751 | 2,254 | 500 | 1,500 | 613 | 1,838 | 933 | 2,799 | |
| July | 751 | 2,254 | 500 | 1,500 | 613 | 1,838 | 933 | 2,799 | |
| August | 751 | 2,254 | 500 | 1,500 | 613 | 1,838 | 933 | 2,799 | |
| September | 751 | 2,254 | 500 | 1,500 | 613 | 1,838 | 933 | 2,799 | |
| October | 676 | 2,254 | 450 | 1,500 | 551 | 1,838 | 840 | 2,799 | |
| November | 676 | 2,254 | 450 | 1,500 | 551 | 1,838 | 840 | 2,799 | |
| December | 902 | 3,006 | 600 | 2,000 | 735 | 2,451 | 1,120 | 3,732 | |
Contact
Please contact us for an exact price and availability
Email: click here
Phone: 0034616746921